Opening Hours: 24 Hours
Facilities:
- The Acute Ward manages acutely ill patients.
- If that patient needs further treatment and rehabilitation, they will be transferred to an Intermediate Care ward.
- All investigations and treatment methods available in NIMH as well as in NHSL will be given to the patient if required.
Important:
- Each ward has a multi-disciplinary team (MDT) consisting of a Consultant Psychiatrist, Senior Registrar, Registrars, Medical Officers, Nursing Officers, Psychiatric Social Workers, Occupational Therapist and supportive staff.
- Nearly the same MDT team treats the patient whether the patient is in acute care or intermediate care wards and in follow up care.
Telephone Extension:
Ward No. | Gender | Type | Consultant | Telephone |
---|---|---|---|---|
1 | Male | Combined | Dr. (Mrs) Renuka Jayasinghe | 101 |
2 | Male | Combined | Dr. Mahesan Ganeshan | 102 |
3 | Male | Intermediate | Dr. (Mrs) Pushpa Ranasinghe Dr. Jayananda Horadugoda | 103 |
4 | Male | Intermediate | Dr. Pushpa de Silva Dr. Saman Weerawardana | 281 |
5 | Male | Acute | Dr. Pushpa de Silva Dr. Saman Weerawardana | 105 |
6 | Male | Acute | Dr. (Mrs) Pushpa Ranasinghe Dr. Jayananda Horadugoda | 106 |
7 | Male | Intermediate | Dr. Kapila Ranasinghe Dr. Sajeewana Amarasinghe | 107 |
8 | Male | Acute | Dr. Kapila Ranasinghe Dr. Sajeewana Amarasinghe | 108 |
9 | Female | Acute | Dr. (Mrs) Pushpa Ranasinghe Dr. Jayananda Horadugoda | 109 |
10 | Female | Acute | Dr. Pushpa de Silva Dr. Saman Weerawardana | 110 |
11 | Female | Intermediate | Dr. Kapila Ranasinghe Dr. Sajeewana Amarasinghe | 111 |
12 | Female | Acute | Dr. Kapila Ranasinghe Dr. Sajeewana Amarasinghe | 112 |
13 | Female | Combined | Dr. (Mrs) Renuka Jayasinghe | 113 |
14 | Female | Intermediate | Dr. (Mrs) Pushpa Ranasinghe Dr. Jayananda Horadugoda | 114 |
15 | Female | Intermediate | Dr. Pushpa de Silva Dr. Saman Weerawardana | 115 |
16 | Female | Combined | Dr. Mahesan Ganeshan | 116 |
Is there any error in the information? Please email us.